Armored Core 6 Arena: All Arena bosses & rewards
Armored Core 6 features an Arena where players can battle simulated ACs and climb the ranks for rewards, here is everything you need to know about it.
The Armored Core 6 Arena is an extra challenge where players can take on tough boss fights and earn useful rewards. Armored Core 6 can be unforgiving, but players who take on big challenges and succeed can reap some powerful benefits.
The Arena allows you to fight one-on-one with many of the other ACs you meet throughout the game. Here are all of the Arena opponents in Armored Core 6, and the rewards you get for taking them down.
- Check out our Armored Core 6 loghunt guide for all of the combat log locations
How to unlock Arena fights in Armored Core 6
During Chapter 1 of Armored Core 6, you will take part in Operation Wallclimber. After this point, complete another mission and you will unlock access to the Arena. Here you can take on other ACs in one-on-one simulated fights. Winning these fights will award you with money and crucially, OST Chips.
It will also increase your Arena rank, as each time you defeat an opponent you will take their place in the rankings. At first, you will only have access to three Arena battles. To unlock more, you must continue making progress in the main campaign.
There are 29 Arena bosses in the first version of the Arena. Once you enter new game plus, you can take on a new Arena of 12 much tougher enemies. This Arena, like the original, unlocks gradually as you complete the campaign. You will need to get through Chapter 4 in your third playthrough (new game plus plus) in order to unlock the final Arena fights.
- Here is the full list of all weapons in Armored Core 6 that you can collect
All Arena bosses and rewards in Armored Core 6
Here are all of the Arena bosses in Armored Core 6 and the rewards you get for defeating them. We'll start with the Arena fights you will encounter in your first playthrough:
Opponent | Rewards |
"Invincible" Rummy | 17,500 COAM and 2 OST Chips |
Index Dunham | 18,500 COAM and 2 OST Chips |
G6 Red | 20,000 COAM and 2 OST Chips |
Nosaac | 21,500 COAM and 2 OST Chips |
V.VI Maeterlinck | 22,500 COAM and 2 OST Chips |
Little Ziyi | 23,500 COAM and 2 OST Chips |
V.VII Swinburne | 25,000 COAM and 2 OST Chips |
Wu Huahai | 26,000 COAM and 3 OST Chips |
Ring Freddie | 27,000 COAM and 3 OST Chips |
More entries below...
Opponent | Rewards |
V.V Hawkins | 28,000 COAM and 3 OST Chips |
G5 Iguazu | 29,000 COAM and 3 OST Chips |
Rokumonsen | 30,000 COAM and 3 OST Chips |
G4 Volta | 31,000 COAM and 3 OST Chips |
V.VIII Pater | 32,000 COAM and 3 OST Chips |
Sulla | 33,000 COAM and 3 OST Chips |
"Chatty" Stick | 34,000 COAM and 3 OST Chips |
Middle Flatwell | 35,000 COAM and 3 OST Chips |
V.III O'Keeffe | 36,000 COAM and 4 OST Chips |
- Get the legendary Moonlight Blade in Armored Core 6 with our handy guide
More entries below...
Opponent | Rewards |
"Cinder" Carla | 37,000 COAM and 4 OST Chips |
Coldcall | 38,000 COAM and 4 OST Chips |
V.IV Rusty | 39,000 COAM and 4 OST Chips |
"Honest" Brute | 40,000 COAM and 4 OST Chips |
G2 Nile | 41,500 COAM and 4 OST Chips |
V.II Snail | 42,500 COAM and 4 OST Chips |
Chartreuse | 43,500 COAM and 4 OST Chips |
Thumb Dolmayan | 45,000 COAM and 4 OST Chips |
King | 47,500 COAM and 6 OST Chips |
More entries below...
Opponent | Rewards |
G1 Michigan | 48,500 COAM and 6 OST Chips |
V.I Freud | 100,000 COAM and 6 OST Chips |
Here are the Arena fights you can unlock in new game plus:
Opponent | Rewards |
Integration Subject 51-001 K | 60,000 COAM and 8 OST Chips |
Analysis Subject 51-011 AL | 66,000 COAM and 8 OST Chips |
Integration Subject 51-012 AL | 72,000 COAM and 8 OST Chips |
Integration Subject 51-002K | 80,000 COAM and 10 OST Chips |
Analysis Subject 51-013 BE | 86,000 COAM and 10 OST Chips |
Analysis Subject 51-014 BE | 92,000 COAM and 10 OST Chips |
Integration Subject 51-003 K | 100,000 COAM and 15 OST Chips |
Analysis Subject 51-015 GA | 100,000 COAM and 15 OST Chips |
Analysis Subject 51-016 GA | 100,000 COAM and 15 OST Chips |
More entries below...
Opponent | Rewards |
Classified Subject 51-101 R | 135,000 COAM |
Classified Subject 51-201 W | 150,000 COAM |
Classified Subject: —— | 170,000 COAM |
Those are all of the Arena bosses in Armored Core 6, as well as their rewards. For more on the game, head to our Armored Core 6 homepage, or check out our Armored Core 6 money farm guide.
About The Author
Dave McAdam
Dave is a Senior Guides Writer at GGRecon, after several years of freelancing across the industry. He covers a wide range of games, with particular focus on shooters like Destiny 2, RPGs like Baldur's Gate 3 and Cyberpunk 2077, and fighting games like Street Fighter 6 and Tekken 8.