All new recipes in Disney Dreamlight Valley A Rift In Time expansion
In this guide, we list all new recipes that were added to Disney Dreamlight Valley as a part of A Rift in Time expansion, the first DLC for the game.
Disney Dreamlight Valley's expansion, A Rift in Time, is finally here, expanding the content on offer by adding new quests, an entirely new location with new recipes, critters, and much more. Among the major additions, cooking different recipes is one of the staple features of Disney Dreamlight Valley and is deeply linked with game progression.
As a result, you'll want to know about the new recipes the game offers with the A Rift in Time expansion - so keep reading our guide as we list every new Appetizer, Entree, and Dessert added in the DLC.
All new recipes in A Rift in Time expansion
At the time of writing, Disney Dreamlight Valley A Rift in Time expansion offers a total of 124 new recipes distributed among the Appetizer, Entree, and Dessert categories.
You can find them all through the 'Collections' tab, which is accessed via the pause menu.
- To check them all out in game, simply select the 'Meals' option when you are in the said menu
- Next, choose the second tab on the left side, as shown in the above image that says 'Eternity Isle'
- You'll now be shown all of the new recipes you can make by experimenting with different ingredients if you own A Rift in Time
Entrees recipes
For Entrees, there are 57 new recipes that can be made:
Dessert | Rarity | Recipe | How much it sells for (In Star Coins) |
Tofu | ⭐ | Soya | 82 |
Roast | ⭐ | Any Meat | 300 |
Sesame Seed Bagel | ⭐⭐ | Wheat, Sweet | 26 |
Classic Mac & Cheese | ⭐⭐ | Wheat, Cheese | 236 |
Baked Beans | ⭐⭐ | Pork, Bean | 388 |
Ajiaco | ⭐⭐⭐ | Poultry, Corn, Potato | 898 |
Cream Cheese Bagel | ⭐⭐⭐ | Wheat, Cheese, Sweet | 280 |
Crimson Burger | ⭐⭐⭐ | Wheat, Any Vegetable, Ruby Lentils | 231 |
Good Ol’ Fashioned Burger | ⭐⭐⭐ | Venison, Wheat, Lettuce | 1,400 |
Lo-Fries | ⭐⭐⭐ | Flute Root, Yam, Canola | 358 |
Meat Pie | ⭐⭐⭐ | Any Meat, Wheat, Butter | 618 |
Nachos | ⭐⭐⭐ | Chili Pepper, Corn, Cheese | 383 |
Pasta with Herbs | ⭐⭐⭐ | Wheat, Butter, Spice | 289 |
Piquant Piranha Soup | ⭐⭐⭐ | Piranha, Bamboo, Chili Pepper | 1,900 |
Poutine | ⭐⭐⭐ | Potato, Canola, Cheese | 580 |
Pupusas Revueltas | ⭐⭐⭐ | Poultry, Corn, Bean | 790 |
Ramen | ⭐⭐⭐ | Pork, Wheat, Egg | 660 |
Ruby Masoor Dal | ⭐⭐⭐ | Chili Pepper, Tomato, Ruby Lentils | 357 |
Sausage and Sauerkraut Platter | ⭐⭐⭐ | Pork, Cabbage, Potato | 884 |
Schnitzel | ⭐⭐⭐ | Poultry, Wheat, Canola | 854 |
Turnip Tartiflette | ⭐⭐⭐ | Pork, Turnip, Cheese | 863 |
Vegetarian Turnip Tartiflette | ⭐⭐⭐ | Mushroom, Turnip, Soya | 399 |
Yakisoba | ⭐⭐⭐ | Pork, Wheat, Cabbage | 710 |
Best Fish Forever | ⭐⭐⭐⭐ | Sea Snail, Robot Fish, Celery, Cumin | 1,400 |
Bony Osso Buco | ⭐⭐⭐⭐ | Skeleton Fish, Celery, Any Vegetable, Grape | 272 |
Braised Abalone | ⭐⭐⭐⭐ | Oyster Sea Snail Mushroom Garlic | 570 |
Braised Bamboo Shoots | ⭐⭐⭐⭐ | Bamboo, Canola, Soya, Ginger | 401 |
Burrito | ⭐⭐⭐⭐ | Any Meat, Wheat, Bean, Cumin | 473 |
Cheeseburger | ⭐⭐⭐⭐ | Venison, Wheat, Any Vegetable, Cheese | 1,700 |
Chicken Souvlaki | ⭐⭐⭐⭐ | Poultry, Lemon, Mint, Paprika | 949 |
Club Sandwich | ⭐⭐⭐⭐ | Pork, Poultry, Wheat, Tomato | 1,100 |
Coq en Barbouille | ⭐⭐⭐⭐ | Poultry, Onion, Any Vegetable, Grape | 1,000 |
Dragon Roll Maki | ⭐⭐⭐⭐ | Electric Eel, Rice, Seaweed, Any Vegetable | 1,600 |
Hamburger Steak | ⭐⭐⭐⭐ | Venison, Potato, Any Vegetable, Bean | 1,700 |
Jerk Chicken | ⭐⭐⭐⭐ | Poultry, Onion, Garlic, Any Spice | 1,100 |
Latkes | ⭐⭐⭐⭐ | Onion, Potato, Canola, Egg | 937 |
Milky Way Stew | ⭐⭐⭐⭐ | Rainbow Trout, Turnip, Milk, Cosmic Fig | 733 |
Moqueca de Pirarucu | ⭐⭐⭐⭐ | Pirarucu, Any Vegetable x2, Coconut | 1,000 |
Pesto with Linguini | ⭐⭐⭐⭐ | N/A | 438 |
Pulled Pork | ⭐⭐⭐⭐ | Pork, Onion, Tomato, Oregano | 738 |
Rhapsody Roll | ⭐⭐⭐⭐ | Rice, Flute Root, Seaweed, Any Vegetable | 301 |
Tandoori Chicken | ⭐⭐⭐⭐ | Poultry, Chili, Pepper, Cumin, Paprika | 964 |
Tourtière | ⭐⭐⭐⭐ | Venison, Wheat, Potato, Any Vegetable | 1,700 |
Turkey Leg | ⭐⭐⭐⭐ | Poultry, Cumin, Paprika, Agave | 884 |
Biryani | ⭐⭐⭐⭐⭐ | Poultry, Rice, Cinnamon, Cumin, Mint | 1,000 |
Blend of the Bayou | ⭐⭐⭐⭐⭐ | Prisma Shrimp, Rice, Celery, Butter, Any Spice | 2,400 |
Brandade de Morue | ⭐⭐⭐⭐⭐ | Cod, Potato, Milk, Lemon, Garlic | 757 |
Butter Chicken | ⭐⭐⭐⭐⭐ | Poultry, Tomato, Butter, Lemon, Cumin | 1,200 |
Fabulous Fajitas | ⭐⭐⭐⭐⭐ | Poultry, Wheat, Any Vegetable, Any Vegetable, Cumin | 851 |
Hawaiian Pizza | ⭐⭐⭐⭐⭐ | Pork, Wheat, Tomato, Cheese, Pineapple | 1,500 |
Meaty Taco | ⭐⭐⭐⭐⭐ | Venison, Chili Pepper, Corn, Any Vegetable, Cumin | 1,700 |
Rainbouillabaisse | ⭐⭐⭐⭐⭐ | Primsa Shrimp, Any Seafood, Rainbow Trout, Tomato, Any Vegetable | 2,000 |
Royal Burger | ⭐⭐⭐⭐⭐ | Pork, Venison, Wheat, Any Vegetable, Cheese | 2,300 |
Sand Stew | ⭐⭐⭐⭐⭐ | Dunebopper, Sand Fish, Vegetable, Sand Worm, Spice | 2,200 |
Shawarma | ⭐⭐⭐⭐⭐ | Venison, Rice, Lemon, Cinnamon, Garlic | 1,800 |
Shish Taouk | ⭐⭐⭐⭐⭐ | Poultry, Rice, Lemon, Garlic, Oregano | 1,100 |
Sweet and Sour Stir-Fry | ⭐⭐⭐⭐⭐ | Poultry, Broccoli, Canola, Dreamango, Pineapple | 2,100 |
All new Dessert recipes
If you've got a bit of a sweet tooth, 44 new Dessert recipes were added in the A Rift in Time expansion:
Dessert | Rarity | Recipe | How much it sells for (In Star Coins) |
Apple Sauce | ⭐⭐ | Apple, Cinnamon | 71 |
Cotton Candy | ⭐⭐ | Agave, Sugarcane | 56 |
Croissant | ⭐⭐ | Wheat, Butter | 249 |
French Macarons | ⭐⭐ | Almond, Egg | 340 |
Pineapple Soft Serve | ⭐⭐ | Slush Ice, Pineapple | 886 |
Popcorn | ⭐⭐ | Corn, Canola | 161 |
Raspberry Jam Sandwich | ⭐⭐ | Wheat, Raspberry | 29 |
Stuffed Dates | ⭐⭐ | Almond, Dates | 91 |
Sugar-Free Banana Muffin | ⭐⭐ | Wheat, Banana | 39 |
Sugar-Free Blueberry Muffin | ⭐⭐ | Wheat, Blueberry | 39 |
Sugar-Free Fruit Muffin | ⭐⭐ | Wheat, Fruit | 13 |
Sweet Tofu | ⭐⭐ | Soya, Any Fruit | 100 |
Taiyaki | ⭐⭐ | Sand Fish, Bean | 102 |
Basil Berry Salad | ⭐⭐⭐ | Blueberry, Strawberry, Basil | 142 |
Caramel Macarons | ⭐⭐⭐ | Almond, Egg, Agave | 401 |
Charlotte Cake | ⭐⭐⭐ | Wheat, Strawberry, Agave | 69 |
Chocolate Macarons | ⭐⭐⭐ | Almond, Egg, Cocoa Bean | 419 |
Dreamango Boba Tea | ⭐⭐⭐ | Milk, Dreamango, Sugarcane | 418 |
Fruit Milkshake | ⭐⭐⭐ | Slush Ice, Milk, Any Fruit | 544 |
Glazed Donut | ⭐⭐⭐ | Wheat, Egg, Sweet | 336 |
Gourmet Grubs | ⭐⭐⭐ | Sea Snail, Sand Worm, Scorpion | 2,000 |
Jam Macarons | ⭐⭐⭐ | Almond, Egg, Any Fruit | 378 |
Ma’amoul | ⭐⭐⭐ | Wheat, Almond, Date | 100 |
Melon Boba Tea | ⭐⭐⭐ | Milk, Melon, Sugarcane | 478 |
Pear Upside-Down Cake | ⭐⭐⭐ | Wheat, Egg, Nestling Pear | 345 |
Spicy Macarons | ⭐⭐⭐ | Chili Pepper, Almond, Egg | 475 |
Stellar Milkshake | ⭐⭐⭐ | Slush Ice, Milk, Cosmic Fig | 562 |
Strawberry Pie | ⭐⭐⭐ | Wheat, Butter, Strawberry | 300 |
Strawberry Shortcake | ⭐⭐⭐ | Wheat, Egg, Strawberry | 342 |
Sweet Popcorn | ⭐⭐⭐ | Corn, Canola, Agave | 209 |
Vanilla Macarons | ⭐⭐⭐ | Almond, Egg, Vanilla | 436 |
Cannoli | ⭐⭐⭐⭐ | N/A | 678 |
Cinnamon Donut | ⭐⭐⭐⭐ | Wheat, Egg, Cinnamon, Any Sweet | 406 |
Cupcakes | ⭐⭐⭐⭐ | Wheat, Egg, Cherry, Agave | 433 |
Danish | ⭐⭐⭐⭐ | Butter, Wheat, 2 Fruit | 314 |
Kanelbulle | ⭐⭐⭐⭐ | Wheat, Butter, Egg, Cinnamon | 663 |
Kouign-Amann | ⭐⭐⭐⭐ | Wheat, Butter x2, Agave | 610 |
Makrout | ⭐⭐⭐⭐ | Wheat, Canola, Date, Cinnamon | 254 |
Mooncake | ⭐⭐⭐⭐ | Wheat, Bean, Canola, Agave | 276 |
Nestlling Crepe | ⭐⭐⭐⭐ | Wheat, Egg, Milk, Nestling Pear | 715 |
Pasteis De Nata | ⭐⭐⭐⭐ | N/A | 774 |
Sugar-Free Fruit Explosion Muffin | ⭐⭐⭐⭐ | Wheat, Any Fruit x2, Agave | 66 |
Red Velvet | ⭐⭐⭐⭐⭐ | N/A | 783 |
Spiky Berry Pie | ⭐⭐⭐⭐⭐ | Wheat, Butter, Cactoberry, Strawberry, Any Spice | 421 |
All new Appetizers recipes
Lastly, if you or your villagers are wanting something a little more savoury, there are 23 new Appetizers:
Appetizers | Rarity | Recipe | How much it sells for (In Star Coins) |
Royal Tea | ⭐ | Majestea | 36 |
Barbecued Brilliant Blue Starfish | ⭐⭐ | Blue Brilliant Starfish, Mint | 1,200 |
Barbecued Pretty Pink Starfish | ⭐⭐ | Pink Brilliant Starfish, Paprika | 1,200 |
Clam Juice | ⭐⭐ | Clam, Tomato | 93 |
Coleslaw | ⭐⭐ | Cabbage, Carrot | 389 |
Crab Melts | ⭐⭐ | Crab, Cheese | 712 |
Nuts and Bolts | ⭐⭐ | Robot Fish, Almond | 866 |
Roasted Almonds | ⭐⭐ | Almond, Agave | 86 |
Royal Ice Tea | ⭐⭐ | Slush Ice, Majestea | 234 |
Royal Latte | ⭐⭐ | Milk, Majestea | 338 |
Sand Worm Carpaccio Plate | ⭐⭐ | Sand Worm, Melon | 1,200 |
Spicy Scorpion Skewer | ⭐⭐ | Scorpion, Paprika | 617 |
Tomato Basil Soup | ⭐⭐ | Tomato, Basil | 93 |
Arepas Con Queso | ⭐⭐⭐ | Corn, Cheese, Agave | 309 |
Falafel | ⭐⭐⭐ | Bean, Cumin, Garlic | 159 |
Thousand Needles | ⭐⭐⭐ | Blue Brilliant Starfish, Pink Brilliant Starfish, Cactoberry | 2,400 |
Vegetarian Dumplings | ⭐⭐⭐ | Wheat, Vegetable, Soya | 109 |
Baozi | ⭐⭐⭐⭐ | Pork, Wheat, Soya, Any Spice | 503 |
Conch Ceviche | ⭐⭐⭐⭐ | Sea Snail, Onion, Tomato, Lemon | 712 |
Dumplings | ⭐⭐⭐⭐ | Any Meat, Wheat, Any Vegetable, Soya | 493 |
Shad Ceviche | ⭐⭐⭐⭐ | Shad, Onion, Tomato, Lemon | 427 |
Takoyaki Stick | ⭐⭐⭐⭐ | Octopus, Seaweed, Egg, Soya | 898 |
Bulgur Salad | ⭐⭐⭐⭐⭐ | N/A | 396 |
That concludes our guide to all new recipes added with the A Rift in Time expansion in Disney Dreamlight Valley. While you're here, check out details on the latest redeemable codes, how to play Scramblecoin, and how to get emeralds.
About The Author
Hritwik Raj
Hritwik has been writing about video games, manga, and anime for more than 8 years. Some of his favourite games include The Last of Us Part II, Fallout 76, Apex Legends, Genshin Impact, and the Souls series.