EA FC 24 RTTK player tracker & all card upgrades explained
Check out this RTTK player tracker for EA FC 24, letting you know all of the card upgrades and when they will arrive in the game so you can stay prepared.
This is part of the ‘EA FC’ directory
Directory contents
It can be a nightmare to keep up with all of the player upgrades in the Road to the Knockouts promo, but this RTTK tracker will keep you on the right path and let you know which cards are due for a boost in EA FC 24.
I love a good live promo in Ultimate Team, as it creates that link between real life and the game that makes watching the biggest teams under the brightest lights even more enjoyable, but I'd be lying if I said I didn't find it hard to understand when the RTTK cards are getting upgraded.
Thankfully, though, all of those woes are solved with the tables we've created below.
EA FC 24 RTTK player upgrade tracker
Champions League RTTK player upgrades
Player (Club) | Won 2 matches? | Qualified for knockouts? |
Erling Haaland (Manchester City) | Yes (UPGRADE) | Yes (UPGRADE) |
Victor Osimhen (Napoli) | Yes (UPGRADE) | Yes (UPGRADE) |
Bruno Fernandes (Manchester United) | No | No |
Bukayo Saka (Arsenal) | Yes (UPGRADE) | Yes (UPGRADE) |
Leonardo Bonucci (Union Berlin) | No | No |
Dries Mertens (Galatasaray) | No | No |
Rodrigo De Paul (Atletico Madrid) | Yes (UPGRADE) | Yes (UPGRADE) |
Konrad Laimer (Bayern Munich) | Yes (UPGRADE) | Yes (UPGRADE) |
Lois Openda (RB Leipzig) | Yes (UPGRADE) | Yes (UPGRADE) |
Pierre Kalulu (Milan) | Yes (UPGRADE) | No |
Mats Wieffer (Feyernoord) | No | No |
Deiver Machado (RC Lens) | Yes (UPGRADE) | No |
Andre Silva (Real Sociedad) | Yes (UPGRADE) | Yes (UPGRADE) |
Giovanni Reyna (Borussia Dortmund) | Yes (UPGRADE) | Yes (UPGRADE) |
Bruno Guimaraes (Newcastle United) | No | No |
Robert Lewandowski (Barcelona) | Yes (UPGRADE) | Yes (UPGRADE) |
Luka Modric (Real Madrid) | Yes (UPGRADE) | Yes (UPGRADE) |
Ousmane Dembele (PSG) | No | Yes (UPGRADE) |
Angel Di Maria (Benfica) | No | No |
Marcos Acuna (Sevilla) | No | No |
Matteo Darmian (Inter) | Yes (UPGRADE) | Yes (UPGRADE) |
Pepe (Porto) | Yes (UPGRADE) | Yes (UPGRADE) |
Sergino Dest (PSV) | Yes (UPGRADE) | Yes (UPGRADE) |
Europa League RTTK player upgrades
Player (Club) | Won 2 matches? | Qualified for knockouts? |
Luis Diaz (Liverpool) | Yes (UPGRADE) | Yes (UPGRADE) |
Pedro Goncalves (Sporting) | Won 1 (1 remaining) | Yes (UPGRADE) |
Kiliann Sildillia (SC Freiburg) | Yes (UPGRADE) | Yes (UPGRADE) |
Francis Coquelin (Villarreal) | Yes (UPGRADE) | Yes (UPGRADE) |
Mohammed Kudus (West Ham) | Yes (UPGRADE) | Yes (UPGRADE) |
Joao Pedro (Brighton) | Yes (UPGRADE) | Yes (UPGRADE) |
Houssem Aouar (Roma) | Yes (UPGRADE) | Yes (UPGRADE) |
Ibrahim Cissoko (Toulouse) | Yes (UPGRADE) | Not yet |
Jonathan Clauss (Marseille) | Yes (UPGRADE) | Yes (UPGRADE) |
Nemanja Matic (Stade Rennais) | Yes (UPGRADE) | Yes (UPGRADE) |
Piero Hincapie (Bayer Leverkusen) | Yes (UPGRADE) | Yes (UPGRADE) |
Steven Bergwijn (Ajax) | No | No |
Conference League RTTK player upgrades
Player (Club) | Won 2 matches? | Qualified for knockouts? |
Edin Dzeko (Fenerbahce) | Yes (UPGRADE) | Not yet |
Dodo (Fiorentina) | Yes (UPGRADE) | Yes (UPGRADE) |
Jonathan David (LOSC Lille) | Yes (UPGRADE) | Yes (UPGRADE) |
Daniel Amartey (Besiktas) | No | No |
Jordy Clasie (AZ Alkmaar) | Yes (UPGRADE) | Not yet |
Mario Gotze (Frankfurt) | Yes (UPGRADE) | Yes (UPGRADE) |
Diego Carlos (Aston Villa) | Yes (UPGRADE) | Yes (UPGRADE) |
Women's Champions League RTTK player upgrades
Player (Club) | Won 2 matches? | Qualified for groups? | Qualified for knockouts? |
Svenja Huth (VfL Wolfsburg) | Won 0 | No | No |
Melvine Malard (Manchester United) | Won 0 | No | No |
Selma Bacha (Lyon) | Yes | Yes | Not yet |
When will RTTK cards upgrade?
Once any RTTK card has achieved one of the upgrade requirements, it will be upgraded on the Friday after the matchday that it was achieved. This will roughly be on the following dates, so long as there are cards that are eligible to be upgraded:
- October 27, 2023
- November 10, 2023
- December 1, 2023
- December 15, 2023
There are slightly different dates for the Women's Champions League too, as that has both the group stage qualification period and then six remaining group stage matches.
Here are all of the potential upgrade dates for Women's Champions League RTTK cards:
- October 13, 2023 (group stage qualification)
- November 24, 2023
- December 15, 2023
- December 22, 2023
- January 26, 2024
- February 2, 2024
Do EA FC 24 RTTK cards upgrade after the group stage?
Unfortunately, none of the RTTK cards will receive any additional upgrades after the group stage has finished - despite any progression that their club makes in their respective competition.
Only Road to the Finals (RTTF) cards will receive upgrades based on knockout round performance, and they will likely be dropped ahead of the next stage in early 2024.
Furthermore, cards will only receive the 'advance to the knockouts' upgrade if they progress to the next stage of the competition that they were in - so any players that drop down to either the Europa League or Europa Conference League will not receive an additional boost or have their card changed.
Check out our EA FC homepage if you need more tips heading into FUT Champs this weekend, and make sure to also use the best custom tactics in EA FC 24 for some fresh ideas, or the cheapest 86 rated players if you're completing an SBC.
About The Author
Harry Boulton
Harry is a Guides Writer at GGRecon, having completed a Masters of Research degree in Film Studies. Previously a freelance writer for PCGamesN, The Loadout, and Red Bull Gaming, he loves playing a wide variety of games from the Souls series to JRPGs, Counter-Strike, and EA FC. When not playing or writing about games and hardware, you're likely to find him watching football or listening to Madonna and Kate Bush.
This is part of the ‘EA FC’ directory
Directory contents