Best FIFA 23 Lengthy Players
Looking to find out which players can use the new meta FIFA 23 Lengthy type? Check our list of the best here.
FIFA 23 Lengthy players are dominating the meta at the moment, giving a rather significant advantage in longer sprint distances on both ends of the pitch. Speed has always been king in FIFA, but for the first time in a while, the slower players have been given a chance to shine, with a way to let their long legs shine. So, to find out who are the best FIFA 23 Lengthy players to try out, make sure to have a read of our full list below.
- Stuck on any FIFA 23 SBC solutions? Have a read of our guide for every challenge that we've covered so far.
Best FIFA 23 Lengthy Players
Here's a list of the best FIFA 23 Lengthy players, indicating when they will need a specific chemistry style in order to become Lengthy too:
YOU MAY LIKE
GGRecon may earn a commission from qualifying purchases and actions.
Player Name | Club | Chemistry Style |
Zinedine Zidane (96) | Icon | Sniper, Marksman, Hawk, Architect, Sentinel, Backbone, Anchor |
Paolo Maldini (94) | Icon | |
Zinedine Zidane (94) | Icon | |
Carlos Alberto (93) | Icon | Architect |
Franco Baresi (93) | Icon | Architect |
Lothar Matthäus (93) | Icon | Architect |
Ruud Gullit (93) | Icon | Sniper, Marksman, Hawk, Architect, Sentinel, Backbone, Anchor |
Ruud van Nistelrooy (92) | Icon | Sniper, Marksman, Hawk, Architect, Sentinel, Backbone, Anchor |
IF Kevin De Bruyne (92) | Manchester City | Architect |
Alan Shearer (91) | Icon | |
Bastian Schweinsteiger (91) | Icon | Architect |
Clarence Seedorf (91) | Icon | Sniper, Marksman, Hawk, Architect, Sentinel, Backbone, Anchor |
David Trezeguet (91) | Icon | |
Didier Drogba (91) | Icon | |
Fernando Hierro (91) | Icon | |
Franco Baresi (91) | Icon | Marksman, Architect, Anchor |
Laurent Blanc (91) | Icon | |
Lothar Matthäus (91) | Icon | Architect |
Marco van Basten (91) | Icon | Architect |
Michael Ballack (91) | Icon | |
Patrick Vieira (91) | Icon | |
Ronald Koeman (91) | Icon | |
Sócrates | Icon | Architect |
Steven Gerrard (91) | Icon | Sniper, Marksman, Hawk, Architect, Sentinel, Backbone, Anchor |
Zinedine Zidane (91) | Icon | Marksman, Architect, Anchor |
Wayne Rooney (91) | Icon | Architect |
Karim Benzema (91) | Real Madrid | Architect |
Robert Lewandowski (91) | Barcelona | Sniper, Marksman, Hawk, Architect, Sentinel, Backbone, Anchor |
Emmanuel Petit (90) | Icon | Marksman, Architect, Anchor |
Eric Cantona (90) | Icon | Marksman, Architect, Anchor |
Frank Lampard (90) | Icon | |
Frank Rijkaard (90) | Icon | |
Michael Essien (90) | Icon | |
Roy Keane (90) | Icon | |
Ruud Gullit (90) | Icon | Architect |
Cristiano Ronaldo (90) | Manchester United | Architect |
Virgil van Dijk | Liverpool | |
Cafú (90) | Icon | Marksman, Architect, Anchor |
Didier Drogba (89) | Icon | |
Fabio Cannavaro (89) | Icon | Architect |
Gianluca Zambrotta (89) | Icon | Marksman, Architect, Anchor |
Laurent Blanc (89) | Icon | Sniper, Marksman, Hawk, Architect, Sentinel, Backbone, Anchor |
Jürgen Kohler (89) | Hero | |
Gerard Pique (89) | Barcelona | |
Michael Ballack (89) | Icon | |
Harry Kane (89) | Spurs | |
Casemiro (89) | Manchester United | |
Fernando Morientes (89) | Hero | Sniper, Marksman, Hawk, Architect, Sentinel, Backbone, Anchor |
Lucio (89) | Hero | |
IF Marquinhos (89) | PSG | Sniper, Marksman, Hawk, Architect, Sentinel, Backbone, Anchor |
Emmanuel Petit (88) | Icon | Sniper, Marksman, Hawk, Architect, Sentinel, Backbone, Anchor |
Lothar Matthäus (88) | Icon | Architect |
Paolo Maldini (88) | Icon | Sniper, Marksman, Hawk, Architect, Sentinel, Backbone, Anchor |
Patrick Vieira (88) | Icon | Sniper, Marksman, Hawk, Architect, Sentinel, Backbone, Anchor |
Erling Haaland (88) | Manchester City | |
Rúben Dias (88) | Manchester City | |
Marquinhos (88) | PSG | Sniper, Marksman, Hawk, Architect, Sentinel, Backbone, Anchor |
Rulebreaker Edin Džeko (88) | Inter | |
Mario Gomez (88) | Hero | |
Cafú (88) | Icon | Marksman, Architect, Anchor |
Ricardo Carvalho (88) | Hero | Architect |
Javier Mascherano (88) | Hero | Sniper, Marksman, Hawk, Architect, Sentinel, Backbone, Anchor |
Carlos Alberto (87) | Icon | Marksman, Architect, Anchor |
RTTK Niklas Süle (87) | Borussia Dortmund | |
Didier Drogba (87) | Icon | |
Fabinho (87) | Liverpool | |
Gianluca Zambrotta (87) | Icon | Sniper, Marksman, Hawk, Architect, Sentinel, Backbone, Anchor |
Marcel Desailly (87) | Icon | |
Michael Essien (87) | Icon | Sniper, Marksman, Hawk, Architect, Sentinel, Backbone, Anchor |
Kalidou Koulibaly (87) | Chelsea | |
Antonio Rudiger (87) | Real Madrid | |
Leon Goretzka (87) | Bayern Munich | Sniper, Marksman, Hawk, Architect, Sentinel, Backbone, Anchor |
IF Ciro Immobile (87) | Lazio | Architect |
Yaya Touré (87) | Hero | |
IF Rafael Leão (86) | Milan | Architect |
Gianluca Zambrotta (86) | Icon | Architect |
Patrick Vieira (86) | Icon | |
Ruud Gullit (86) | Icon | Marksman, Architect, Anchor |
David Alaba (86) | Real Madrid | Architect |
Ciro Immobile (86) | Lazio | Architect |
Romelu Lukaku (86) | Inter | |
Sergej Milinković-Savić (86) | Lazio | |
RTTK Bremer | Juventus | |
Milan Škriniar (86) | Inter | |
IF/POTM Fede Valverde (86) | Real Madrid | Architect |
Clarence Seedorf (85) | Icon | Architect |
Gennaro Gattuso (85) | Icon | |
Ibrahima Konaté (85) | Liverpool | |
Michael Essien (85) | Icon | |
Kyle Walker (85) | Manchester City | |
Memphis Depay (85) | Barcelona | Architect |
Flashback Thiago Silva (85) | Chelsea | Sniper, Marksman, Hawk, Architect, Sentinel, Backbone, Anchor |
Fede Valverde (84) | Real Madrid | Architect |
Éder Militão (84) | Real Madrid | Marksman, Architect, Anchor |
Raphaël Varane (84) | Manchester United | |
Jules Koundé (84) | Barcelona | Marksman, Architect, Anchor |
Fikayo Tomori (84) | Milan | Sniper, Marksman, Hawk, Architect, Sentinel, Backbone, Anchor |
Franck Kessié (84) | Barcelona | |
POTM Niclas Füllkrug (84) | Werder Bremen | |
IF Manuel Akanji (84) | Manchester City | Sniper, Marksman, Hawk, Architect, Sentinel, Backbone, Anchor |
Ferland Mendy (83) | Real Madrid | Architect |
Presnel Kimpembe (83) | PSG | |
Ronald Araujo | Barcelona | |
Darwin Núñez (82) | Liverpool | Sniper, Marksman, Hawk, Architect, Sentinel, Backbone, Anchor |
Aurélien Tchouaméni (82) | Real Madrid | Marksman, Architect, Anchor |
Emre Can (82) | Borussia Dortmund | |
Manuel Akanji (81) | Manchester City | Sniper, Marksman, Hawk, Architect, Sentinel, Backbone, Anchor |
Denis Zakaria (81) | Chelsea | |
Joe Gomez (81) | Liverpool | |
Renato Sanches (80) | PSG | Architect |
Weston Mckennie (80) | Juventus | Marksman, Architect, Anchor |
Lukas Klostermann (80) | RB Leipzig | |
Maxence Lacroix (77) | VfL Wolfsburg |
As you can see, there is quite a significant amount of players that can take advantage of the new FIFA 23 Lengthy AcceleRATE type, with even more being available outside of this curated list too. The players we've listed above are just what we think are the best Lengthy players to use, taking into account value and availability in some cases too.
- Find out who the FIFA 23 cheapest 86 rated players are in our handy list.
FIFA 23: What Qualifies As Lengthy?
For a player to fall under the Lengthy category, they must abide by the following rules:
- Agility equal to or greater than 65
- Strength - Agility is equal to or greater than 14
- Acceleration equal to or greater than 55
- Height is equal to or greater than 174cm
A player that passes all of the above requirements will naturally fall under the FIFA 23 AcceleRATE category of Lengthy, which lets players build up to a fast spring after a short period of slowness. However, as long as the height requirements are met, you can play around with some players' stats to turn them into a Lengthy player.
Architect is the most common chemistry style to use for this, as it gives the biggest stat boost to Strength at 15, but you can also use Sniper, Marksman, Hawk, Sentinel, Backbone, and Anchor, all to varying degrees of success.
One thing to be very careful of is making sure that you don't remove the Lengthy status from a player who has it as default. Using chemistry styles that boost agility have the potential to do this, as the player might just be on the fringes of the requirements.
If you're ever wanting to double check whether a chemistry style will add or remove the Lengthy type, just double check their stats against the requirements above, paying special attention to the Strength - Agility calculation.
So, that's all you need to know if you're looking for the best FIFA 23 Lengthy players, giving you an idea of what constitutes the Lengthy type too. If, on the other hand, you're looking for some transfer market hidden gems, then make sure to not miss our FIFA 23 best cheap players list.
About The Author
Harry Boulton
Harry is a Guides Writer at GGRecon, having completed a Masters of Research degree in Film Studies. Previously a freelance writer for PCGamesN, The Loadout, and Red Bull Gaming, he loves playing a wide variety of games from the Souls series to JRPGs, Counter-Strike, and EA FC. When not playing or writing about games and hardware, you're likely to find him watching football or listening to Madonna and Kate Bush.